
Product list
PVDC SLM10 has excellent comprehensive barrier properties and can be co-extruded with other substrates through cast/blow molding to form multi-layer barrier films.
PVDC SLM10 is a polymer material with excellent comprehensive barrier properties. It can be coextruded with other substrates into multilayer barrier films by casting or blowing method.
Item | Unit | Typical value |
---|---|---|
Appearance | - | White powder (Colors can be customized upon request) |
Relative Viscosity (1% THF solution, 25°C) | - | 1.41–1.46 |
Density | g/cm³ | 1.7 |
Apparent Density | g/cm³ | 0.80–0.88 |
Volatiles (water included) | % | ≤0.10 |
Average Particle Size D50 (laser scanning) | μm | 250–300 |
Melting temperature (DSC) | °C | 156–158 |
Residual Methyl Acrylate | ppm | ≤6 |
Residual Vinylidene Chloride | ppm | ≤5 |
Oxygen Transmission Rate (23°C, 75RH) | ml/m²·24h | 10–25 |
Water Vapor Transmission Rate (38°C, 90RH) | g/m²·24h | 0–10 |
Heat Shrinkage Performance | % | 40–50 |
Product Application

Thin Film

Fiber

Food Packaging

Pharmaceutical packaging

Casing Film
