
Product list
The following table contains key physical properties and packaging information; horizontal scrolling is supported on mobile devices to view all fields.
LOT:J36TFE · Grade:AA
Properties | Unit | Control value | Notes |
---|---|---|---|
Relative Viscosity | - | 3.60 ± 0.1 | H2SO4 96% 25℃ |
Water content | % | ≦0.06 | - |
Extractable | % | ≦0.6 | - |
Amino | 10-6 mol/g | 28 ± 5 | - |
B value | - | ≦-0.7 | - |
T | ppm | 400 ± 150 | CPDC method |
F | ppm | 400 ± 150 | CPDC method |
Particle size | granules/gram | 135 ± 10 | - |
Packaging | kg/bag | 800 or 25 | - |
LOT:J40TFE · Grade:AA
Properties | Unit | Control value | Notes |
---|---|---|---|
Relative Viscosity | - | 4.0 ± 0.1 | H2SO4 96% 25℃ |
Water content | % | ≦0.06 | - |
Extractable | % | ≦0.5 | - |
B value | - | ≦-0.7 | - |
T | ppm | 400 ± 150 | CPDC method |
F | ppm | 400 ± 150 | CPDC method |
Particle size | granules/gram | 135 ± 10 | - |
Packaging | kg/bag | 800 | - |
LOT:B330PE(film grade) · Grade:AA
Properties | Unit | Control value | Notes |
---|---|---|---|
Relative Viscosity | - | 3.30 ± 0.05 | H2SO4 96% 25℃ |
Water content | % | ≦0.05 | - |
Extractable | % | ≦0.4 | - |
Amino | 10-6 mol/g | 33 ± 5 | - |
B value | - | ≦-0.7 | - |
Particle size | granules/gram | 135 ± 10 | - |
Packaging | kg/bag | 800 | - |
Product Application

Fiber nylon particles

Engineering plastic nylon pellets

Thin Film

Fiber nylon particles

Thin Film
