
Product list
Key physical properties can be viewed by scrolling horizontally. Datasheet PDFs are available on the Contact Us page.
Model | Melt Flow Index (g/10min) | Impact Strength (kgf·cm/cm) ASTM D-256 (23°C) | Flexural Modulus (kgf/cm²) ASTM D-790 | Features | Applications |
---|---|---|---|---|---|
B8001 | 0.3 | 80 | 11000 | Excellent resistance to low temperature brittleness; Good glossiness | PP-B pipe; Thermoforming sheet |
K8802 | 2 | 70 | 11000 | Excellent resistance to low temperature brittleness; Good glossiness | Corrugated sheet; Bottles; Thermoforming sheet |
K8803 | 3 | 60 | 11000 | High fluidity; Excellent impact strength | Baby-car parts; Paint drum; Base of luggage; Sport appliances |
K8009 | 9 | 40 | 11000 | High fluidity; Good flowability | Automotive parts; Electric appliance parts |
K8025 | 25 | 12.5 | 11000 | High fluidity; Good flowability | Washing machine parts; Tool boxes |
K8850 | 50 | 10 | 12500 | Good impact strength | Washing machine cylinder; Storage boxes; Thin wall products |
K8865 | 65 | 9 | 12500 | Good impact strength | Washing machine cylinder; Storage boxes; Thin wall products |
K9010 | 9 | 50 | 10000 | High fluidity; Good flowability | Bumper; Automotive parts |
K9017 | 17 | 45 | 9000 | High fluidity; Good flowability | Bumper; Automotive parts |
K3029 | 32 | 15 | 10000 | High impact strength; High impact resistance | Automotive parts |
K4515 | 18 | 6 | 11500 | High transparency; Anti-static; Chemical resistance | Ultra high transparency containers; Medical equipment |
K4650 | 50 | 4.5 | 11500 | High impact strength; High transparency | Ultra high transparency containers; Housewares; Medical equipment |
K4715 | 18 | 6 | 11500 | Super high clarity; Anti-static | Ultra high transparency containers; Housewares; Medical equipment |
Product Application

PPR Pipe

Home Appliances

Daily Necessities

Auto Parts

Syringe
